Heading
Close X
Menu
Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2024-2019 Camaro - 6.2L |
Engine Oil & Filter | 93 |
Transmission Oil & Filter | 65 |
Belt Set | 56 |
Spark Plugs | 54 |
Engine Air Filter | 17 |
Cabin Air Filter | 18 |
Brake Fluid | 19 |
Engine Coolant | 33 |
Front Brake Pad Set | 97 |
Rear Brake Pad Set | 92 |
Front Disc Rotors | 150 |
Rear Disc Rotors | 113 |
Wiper Blades | 27 |
2024-2016 Camaro - 3.6L |
Engine Oil & Filter | 28 |
Transmission Oil & Filter | 100 |
Belt Set | 16 |
Spark Plugs | 62 |
Engine Air Filter | 19 |
Cabin Air Filter | 18 |
Brake Fluid | 19 |
Engine Coolant | 33 |
Front Brake Pad Set | 101 |
Rear Brake Pad Set | 47 |
Front Disc Rotors | 100 |
Rear Disc Rotors | 83 |
Wiper Blades | 27 |
2018-2016 Camaro - 6.2L |
Engine Oil & Filter | 41 |
Transmission Oil & Filter | 100 |
Belt Set | 50 |
Spark Plugs | 54 |
Engine Air Filter | 17 |
Cabin Air Filter | 18 |
Brake Fluid | 19 |
Engine Coolant | 29 |
Front Brake Pad Set | 97 |
Rear Brake Pad Set | 92 |
Front Disc Rotors | 151 |
Rear Disc Rotors | 113 |
Wiper Blades | 27 |
2015-2010 Camaro - 6.2L |
Engine Oil & Filter | 34 |
Transmission Oil & Filter | 55 |
Belt Set | 44 |
Spark Plugs | 62 |
Engine Air Filter | 22 |
Cabin Air Filter | 15 |
Brake Fluid | 21 |
Engine Coolant | 29 |
Front Brake Pad Set | 86 |
Rear Brake Pad Set | 62 |
Front Disc Rotors | 112 |
Rear Disc Rotors | 140 |
Wiper Blades | 17 |
2015-2010 Camaro - 3.6L (AT) |
Engine Oil & Filter | 28 |
Transmission Oil & Filter | 55 |
Belt Set | 20 |
Spark Plugs | 50 |
Engine Air Filter | 16 |
Cabin Air Filter | 15 |
Brake Fluid | 17 |
Engine Coolant | 29 |
Front Brake Pad Set | 71 |
Rear Brake Pad Set | 65 |
Front Disc Rotors | 96 |
Rear Disc Rotors | 90 |
Wiper Blades | 17 |