Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2021 Suburban |
Engine Oil Filter | KWD 28 |
Transmission Oil & Filter | KWD 80 |
Belt Set | KWD 47 |
Spark Plugs | KWD 40 |
Engine Air Filter | KWD 14 |
Brake Fluid | KWD 18 |
Engine Coolant | KWD 30 |
Front Brake Pad Set | KWD 52 |
Rear Brake Pad Set | KWD 45 |
Front Disc Rotors | KWD 91 |
Rear Disc Rotors | KWD 86 |
Wiper Blades | KWD 19 |
Cabin Filter | KWD 19 |
2020-2015 Suburban |
Engine Oil Filter | KWD 28 |
Transmission Oil & Filter | KWD 89 |
Belt Set | KWD 71 |
Spark Plugs | KWD 40 |
Engine Air Filter | KWD 14 |
Cabin Air Filter | KWD 13 |
Brake Fluid | KWD 15 |
Engine Coolant | KWD 30 |
Front Brake Pad Set | KWD 52 |
Rear Brake Shoe Set | KWD 50 |
Front Disc Rotors | KWD 107 |
Rear Disc Rotors | KWD 118 |
Wiper Blades | KWD 26 |
2014-2007 Suburban |
Engine Oil Filter | KWD 20 |
Transmission Oil & Filter | KWD 52 |
Belt Set | KWD 38 |
Spark Plugs | KWD 49 |
Engine Air Filter | KWD 19 |
Brake Fluid | KWD 18 |
Engine Coolant | KWD 29 |
Front Brake Pad Set | KWD 47 |
Rear Brake Shoe Set | KWD 42 |
Front Disc Rotors | KWD 99 |
Rear Disc Rotors | KWD 110 |
Wiper Blades | KWD 16 |